
Company Type:Buyer Update Time:2026-03-23 South Africa, All year 2017 Buyer Transaction record 717 item
HScode 702
Times 717
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Agro Organics (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Somerset West | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.agro-organics.co.za | ||
| Phone | +27 21 851 2406 | ||
| Fax | - | ||
| Contact | K Troskie | ||
| Position | MD/Chief Operating Officer | ||
-
702HS Code
-
717Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 280461 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail